#505362 | RGB Color Code (HEX)
| RGB (HEX) | #505362 |
|---|---|
| RGB (Decimal) | rgb(80, 83, 98) |
| RGB (%) | rgb(31%, 33%, 38%) |
| HSL | hsl(230, 10%, 35%) |
| HSV | hsv(230, 18%, 38%) |
| Luminance (Rec.601) | 33% |
|---|---|
| Luminance (Rec.709) | 33% |
| Lightness (HSL) | 35% |
| Brightness or Value (HSV) | 38% |
| Hue | 230 |
| Color Tone | Blue, Sky, Navy |
| Red | 80 (31%) |
| Green | 83 (33%) |
| Blue | 98 (38%) |
| Saturation (HSL) | 10% |
| Saturation (HSV) | 18% |
WCAG 2.1 Contrast Ratio
On White (#ffffff)
7.62:1
AA Normal (4.5:1) · PassAA Large (3:1) · PassAAA Normal (7:1) · Pass
On Black (#000000)
2.75:1
2
Aa Bb 123