#406180 | RGB Color Code (HEX)
| RGB (HEX) | #406180 |
|---|---|
| RGB (Decimal) | rgb(64, 97, 128) |
| RGB (%) | rgb(25%, 38%, 50%) |
| HSL | hsl(209, 33%, 38%) |
| HSV | hsv(209, 50%, 50%) |
| Luminance (Rec.601) | 36% |
|---|---|
| Luminance (Rec.709) | 36% |
| Lightness (HSL) | 38% |
| Brightness or Value (HSV) | 50% |
| Hue | 209 |
| Color Tone | Blue, Sky, Navy |
| Red | 64 (25%) |
| Green | 97 (38%) |
| Blue | 128 (50%) |
| Saturation (HSL) | 33% |
| Saturation (HSV) | 50% |
WCAG 2.1 Contrast Ratio
On White (#ffffff)
6.48:1
AA Normal (4.5:1) · PassAA Large (3:1) · PassAAA Normal (7:1) · Fail
On Black (#000000)
3.24:1
0
Aa Bb 123