#405561 | RGB Color Code (HEX)
| RGB (HEX) | #405561 |
|---|---|
| RGB (Decimal) | rgb(64, 85, 97) |
| RGB (%) | rgb(25%, 33%, 38%) |
| HSL | hsl(202, 20%, 32%) |
| HSV | hsv(202, 34%, 38%) |
| Luminance (Rec.601) | 31% |
|---|---|
| Luminance (Rec.709) | 32% |
| Lightness (HSL) | 32% |
| Brightness or Value (HSV) | 38% |
| Hue | 202 |
| Color Tone | Blue, Sky, Navy |
| Red | 64 (25%) |
| Green | 85 (33%) |
| Blue | 97 (38%) |
| Saturation (HSL) | 20% |
| Saturation (HSV) | 34% |
WCAG 2.1 Contrast Ratio
On White (#ffffff)
7.81:1
AA Normal (4.5:1) · PassAA Large (3:1) · PassAAA Normal (7:1) · Pass
On Black (#000000)
2.69:1
1
Aa Bb 123