rgb(54, 64, 79) | RGB Color Code
| RGB (HEX) | #36404f |
|---|---|
| RGB (Decimal) | rgb(54, 64, 79) |
| RGB (%) | rgb(21%, 25%, 31%) |
| HSL | hsl(216, 19%, 26%) |
| HSV | hsv(216, 32%, 31%) |
| Luminance (Rec.601) | 25% |
|---|---|
| Luminance (Rec.709) | 25% |
| Lightness (HSL) | 26% |
| Brightness or Value (HSV) | 31% |
| Hue | 216 |
| Color Tone | Blue, Sky, Navy |
| Red | 54 (21%) |
| Green | 64 (25%) |
| Blue | 79 (31%) |
| Saturation (HSL) | 19% |
| Saturation (HSV) | 32% |
WCAG 2.1 Contrast Ratio
On White (#ffffff)
10.48:1
AA Normal (4.5:1) · PassAA Large (3:1) · PassAAA Normal (7:1) · Pass
On Black (#000000)
2.00:1
f
Aa Bb 123