rgb(20, 51, 82) | RGB Color Code
| RGB (HEX) | #143352 |
|---|---|
| RGB (Decimal) | rgb(20, 51, 82) |
| RGB (%) | rgb(8%, 20%, 32%) |
| HSL | hsl(210, 61%, 20%) |
| HSV | hsv(210, 76%, 32%) |
| Luminance (Rec.601) | 18% |
|---|---|
| Luminance (Rec.709) | 18% |
| Lightness (HSL) | 20% |
| Brightness or Value (HSV) | 32% |
| Hue | 210 |
| Color Tone | Blue, Sky, Navy |
| Red | 20 (8%) |
| Green | 51 (20%) |
| Blue | 82 (32%) |
| Saturation (HSL) | 61% |
| Saturation (HSV) | 76% |
WCAG 2.1 Contrast Ratio
On White (#ffffff)
12.92:1
AA Normal (4.5:1) · PassAA Large (3:1) · PassAAA Normal (7:1) · Pass
On Black (#000000)
1.63:1
2
Aa Bb 123